<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Football News &#187; Georgia Bulldogs</title>
	<atom:link href="http://www.collegefootballetc.com/category/georgia-bulldogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegefootballetc.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jan 2009 03:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>University of Georgia Bulldogs Football Slide</title>
		<link>http://www.collegefootballetc.com/university-of-georgia-bulldogs-football-slide/</link>
		<comments>http://www.collegefootballetc.com/university-of-georgia-bulldogs-football-slide/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[University Of Georgia]]></category>
		<category><![CDATA[University Of Georgia Bulldogs]]></category>
		<category><![CDATA[University Of Georgia Bulldogs Football]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=448</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/r8O_op4HPSE&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/r8O_op4HPSE&amp;hl=en" /></object><br />
<a href="http://"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/university-of-georgia-bulldogs-football-slide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Larry Munson Famous Calls  University of Georgia Bulldogs Football ESPN Game Day 2008</title>
		<link>http://www.collegefootballetc.com/larry-munson-famous-calls-university-of-georgia-bulldogs-football-espn-game-day-2008/</link>
		<comments>http://www.collegefootballetc.com/larry-munson-famous-calls-university-of-georgia-bulldogs-football-espn-game-day-2008/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Radio Broadcasts]]></category>
		<category><![CDATA[Scott Lindsay]]></category>
		<category><![CDATA[Sports Announcer]]></category>
		<category><![CDATA[St Simons]]></category>
		<category><![CDATA[Yard Touchdown Reception]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=364</guid>
		<description><![CDATA[
Larry Munson
From Wikipedia, the free encyclopedia
Lawrence Harry &#8220;Larry&#8221; Munson (born September 28, 1922) is a retired sports announcer and talk-show host based out of Atlanta. He is best known for his time handling radio play-by-play of the University of Georgia Bulldogs football team from 1966 to 2008. He also handled the play-by-play for the Atlanta [...]]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/XrGng_Nj1X8&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/XrGng_Nj1X8&amp;hl=en" /></object><br />
Larry Munson<br />
From Wikipedia, the free encyclopedia</p>
<p>Lawrence Harry &#8220;Larry&#8221; Munson (born September 28, 1922) is a retired sports announcer and talk-show host based out of Atlanta. He is best known for his time handling radio play-by-play of the University of Georgia Bulldogs football team from 1966 to 2008. He also handled the play-by-play for the Atlanta Falcons radio broadcasts and has also hosted sports-related talk shows in the past.</p>
<p>Famous Calls<br />
Some of Munson&#8217;s well known calls include:</p>
<p>&#8220;Buck back. Third down on the 8. In trouble. Got a block behind him. Going to throw on the run. Complete to the 25, to the 30. Lindsay Scott 35, 40. Lindsay Scott 45, 50, 45, 40. Run Lindsay! Twenty-five, 20, 15, 10, 5. Lindsay Scott! Lindsay Scott! Lindsay Scott! Well, I don&#8217;t believe it. 92 yards and Lindsay really got in a footrace, I broke my chair, I came right through a chair, a metal STEEL chair&#8230;Do you know what is gonna happen here tonight? And up at St. Simons, Jekyll Island, and all those places, where all those Dawg people have got those condominiums for four days&#8230;MAN, is there gonna be some property destroyed tonight!&#8221; &#8211; calling wide receiver Lindsay Scott&#8217;s 92-yard touchdown reception from quarterback Buck Belue against Florida in 1980<br />
&#8220;Hunker down, you guys! If you didn&#8217;t hear me, you guys, hunker down!&#8230;I know I&#8217;m asking a lot, you guys, but hunker it down one more time!&#8221; &#8211; in a defensive series late in the game against Auburn in 1982, which clinched the SEC title for Georgia<br />
&#8220;We hand it off to Herschel, there&#8217;s a hole&#8230;.5&#8230;.10&#8230;12, he&#8217;s running over people! Oh, you Herschel Walker!&#8230;My God Almighty, he ran right through two men! Herschel ran right over two men! They had him dead away inside the 9. Herschel Walker went 16 yards. He drove right over those orange shirts and is just driving and running with those big thighs. My God, a freshman!&#8221; &#8211; calling Herschel Walker&#8217;s first touchdown run against the Tennessee Volunteers in 1980.<br />
&#8220;Look at the sugar falling out of the sky!&#8221; &#8211; at the end of the Auburn game in 1982.<br />
&#8220;So we&#8217;ll try to kick one a hundred thousand miles. We&#8217;re holding it on our own 49-and-a-half &#8230; gonna try to kick it sixty yards plus a foot-and-a-half &#8230; and Butler kicked a long one &#8230; a long one &#8230; Oh my God! Oh my God! &#8230; The stadium is worse than bonkers! I can&#8217;t believe what he did! This is ungodly!&#8221; &#8211; calling Kevin Butler&#8217;s field goal in the final seconds to win over Clemson in 1984.<br />
&#8220;We just stepped on their face with a hob-nailed boot and broke their nose! We just crushed their face!&#8221; &#8211; calling Georgia&#8217;s last-second win over Tennessee in 2001<br />
&#8220;Man, we&#8217;ve had some shots, haven&#8217;t we? Snap to David Greene, there he goes again in the corner and we jump up&#8230;.Touchdown! Oh, God, a touchdown! With 85 seconds&#8230;&#8221; &#8211; calling David Greene&#8217;s touchdown pass to Michael Johnson as Georgia defeated Auburn in 2002, clinching the Bulldogs&#8217; first-ever SEC Eastern Division championship<br />
&#8220;Who do we sue if we have a stroke?&#8221; &#8211; asked of co-commentator Scott Howard after Matthew Stafford&#8217;s game-winning drive and touchdown pass to Mohammed Massaquoi against Georgia Tech in 2006<br />
&#8220;Touchdown! Touchdown! Touchdown, my God, a touchdown! Touchdown! Touchdown! Massaqoui!&#8221; &#8211; Matthew Stafford&#8217;s game-winning touchdown pass to Mohamed Massaquoi against Georgia Tech in 2006<br />
<a href="http://"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/larry-munson-famous-calls-university-of-georgia-bulldogs-football-espn-game-day-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2008 Florida Gators vs Georgia Bulldogs Football Highlights</title>
		<link>http://www.collegefootballetc.com/2008-florida-gators-vs-georgia-bulldogs-football-highlights/</link>
		<comments>http://www.collegefootballetc.com/2008-florida-gators-vs-georgia-bulldogs-football-highlights/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Direct Download]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Highlight Video]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=368</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/yElH1GD2HdI&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/yElH1GD2HdI&amp;hl=en" /></object><br />
<a href="http://"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/2008-florida-gators-vs-georgia-bulldogs-football-highlights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs Football Featuring KoRn</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-football-featuring-korn/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-football-featuring-korn/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 01:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Georgia Football]]></category>
		<category><![CDATA[Korn]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=371</guid>
		<description><![CDATA[
Georgia with KoRn&#8230;..

]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/SN3E5Do555E&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/SN3E5Do555E&amp;hl=en" /></object><br />
Georgia with KoRn&#8230;..<a href="http://"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-football-featuring-korn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs Football Georgettes Entrance Aug.30,2008</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-entrance-aug302008/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-entrance-aug302008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Georgia Football Team]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Southern Game]]></category>
		<category><![CDATA[Team Entrance]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=446</guid>
		<description><![CDATA[
Georgettes bulldogs georgia football team entrance for georgia vs georgia southern game


]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/M0doyhELZlo&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/M0doyhELZlo&amp;hl=en" /></object><br />
Georgettes bulldogs georgia football team entrance for georgia vs georgia southern game<br />
<a href="http://"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-entrance-aug302008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs football Georgettes Redcoat Band Aug.30, 2008 Post-game</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-redcoat-band-aug30-2008-post-game/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-redcoat-band-aug30-2008-post-game/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Dance Team]]></category>
		<category><![CDATA[Game Post]]></category>
		<category><![CDATA[Georgettes]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Redcoat Band]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=445</guid>
		<description><![CDATA[
Post game Georgia bulldogs football Redcoat band and Georgettes Dance team


]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/s873XFmrrlo&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/s873XFmrrlo&amp;hl=en" /></object><br />
Post game Georgia bulldogs football Redcoat band and Georgettes Dance team<br />
<a href="http://"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-redcoat-band-aug30-2008-post-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs Football Georgettes Aug.30, 2008 Halftime show part 1</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-aug30-2008-halftime-show-part-1/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-aug30-2008-halftime-show-part-1/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Georgettes]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Halftime Show]]></category>
		<category><![CDATA[Redcoat Marching Band]]></category>
		<category><![CDATA[University Of Georgia Bulldogs]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=450</guid>
		<description><![CDATA[
The famous University of Georgia Bulldogs, Georgettes and the Redcoat Marching Band HALFTIME


]]></description>
			<content:encoded><![CDATA[<div><object width="425" height="355" data="http://www.youtube.com/v/6_tuFhklY44&amp;hl=en" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6_tuFhklY44&amp;hl=en" /></object><br />
The famous University of Georgia Bulldogs, Georgettes and the Redcoat Marching Band HALFTIME<br />
<a href="http://"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-football-georgettes-aug30-2008-halftime-show-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs 2008 College Football Team Preview</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-2008-college-football-team-preview/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-2008-college-football-team-preview/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[College Football Team]]></category>
		<category><![CDATA[Completions]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Rennie Curran]]></category>
		<category><![CDATA[Sophomore Season]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=318</guid>
		<description><![CDATA[
Georgia is coming off an 11-2 season capped by a huge 41-10 win over Hawaii in the Sugar Bowl. The team returns eight starters on offense and seven starters on defense. Head coach Mark Richt owns the fourth-best winning percentage (.791) among active coaches.Junior Matthew Stafford returns at quarterback for the Bulldogs. Stafford&#8217;s numbers (4,272 [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/georgia_football2.jpg"><img src="/wp-content/uploads/cc/georgia_football2.jpg" title='georgia football' alt='georgia football' /></a></div>
<p>Georgia is coming off an 11-2 season capped by a huge 41-10 win over Hawaii in the Sugar Bowl. The team returns eight starters on offense and seven starters on defense. Head coach Mark Richt owns the fourth-best winning percentage (.791) among active coaches.<br/><br/>Junior Matthew Stafford returns at quarterback for the Bulldogs. Stafford&#8217;s numbers (4,272 yards, 26 touchdowns, 23 interceptions, 54.5% completions in two seasons) do not accurately reflect the amount of talent this kid possesses. The coaches spent the offseason working with Stafford on fundamentals.<br/><br/>Tailback Knowshon Moreno returns for his sophomore season. Moreno rushed for 1,334 yards last season, which stands as the second-best total by a freshman in school history. Moreno was also the second-leading rusher in the SEC.<br/><br/>The uncertainty on offense lies with an offensive line that will have new starters at four of the five positions. Four of the five starters will likely be sophomores. There are sure to be some growing pains with this young unit. Luckily for Georgia, they have a lot of talent at other positions that should keep this offense chugging along until this unit can jell.<br/><br/>The Bulldogs are extremely deep along the defensive line. Georgia has the capability to consistently rotate five tackles and six ends. Junior defensive tackle Geno Atkins is the cream of this crop. Georgia also has high aspirations for redshirt freshman Justin Houston, a converted linebacker.<br/><br/>The Bulldogs devoted much of the spring to working on their nickel package. The Georgia nickel package does not use a strong-side linebacker, so only linebackers Dannell Ellerbe (middle) and Rennie Curran (weak-side) see significant playing time.<br/><br/>The secondary is solid and returns three of four starters, including corners Asher Allen and Prince Miller, and strong safety C.J. Byrd. Sophomore Reshad Jones appears to be the new starter at free safety.<br/><br/>Freshman Blair Walsh appears to be the odds-on favorite to win the kicking job and senior Brian Mims is a solid punter who should have that job secured.<br/><br/>The 2008 Georgia Bulldogs have no shortage of talent. They&#8217;ll likely go as far as Stafford and Moreno can take them. Georgia also has depth, especially on what could be a dominant defensive line. This team will be extremely tough if the offensive line comes together quickly and plays effectively.<br/><br/>But the Bulldogs have a very tough schedule. They have road games against Arizona State, LSU, Auburn and Florida (in Jacksonville). They also have a tough home game against Tennessee, who beat Georgia 35-14 last season. The only upside to having a schedule this tough is Georgia could lose a game (or possibly two) and still find themselves in the BCS National Championship game.<br/><br/><br/><br/><a href='http://'>Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-2008-college-football-team-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs College Football 2008- the Updates</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-college-football-2008-the-updates/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-college-football-2008-the-updates/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Jell]]></category>
		<category><![CDATA[Ligament Injuries]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[School History]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=284</guid>
		<description><![CDATA[After losing starting left tackle Trinton Sturdivant for the season because of his severe knee injury, Georgia is rebuilding its offensive line. Sturdivant who started 13 games as a freshman last season has suffered multiple ligament injuries to his left knee in a scrimmage. As per Ron Courson, Georgia&#8217;s director of sports medicine, Sturdivant might [...]]]></description>
			<content:encoded><![CDATA[<div>After losing starting left tackle Trinton Sturdivant for the season because of his severe knee injury, Georgia is rebuilding its offensive line. Sturdivant who started 13 games as a freshman last season has suffered multiple ligament injuries to his left knee in a scrimmage. As per Ron Courson, Georgia&#8217;s director of sports medicine, Sturdivant might need a full year of rehab after he undergoes reconstructive surgery.<br/><br/>Though Georgia bulldogs are experiencing problems because of the injury of Sturdivant, the 2008 Georgia Bulldogs team have no shortage of talent. They&#8217;ll likely go as far as Stafford and Moreno can take them. Georgia also has depth, especially on what could be a dominant defensive line. Tailback Knowshon Moreno returns for the 2008 season. The second-best total by a freshman in school history is owned by Moreno. The uncertainty on offense lies with an offensive line that will have new starters at four of the five positions. Four of the five starters will likely be sophomores. There are sure to be some growing pains with this young unit. Luckily for Georgia, they have a lot of talent at other positions that should keep this offense chugging along until this unit can jell. The Bulldogs are extremely deep along the defensive line. Georgia has the capability to consistently rotate five tackles and six ends. Junior defensive tackle Geno Atkins is the cream of this crop. Georgia also has high aspirations for redshirt freshman Justin Houston, a converted linebacker.<br/><br/>Most observers are counting offensive line as a strength for the Bulldogs in 2008 and they definitely have accrued a lot of young talent up front. Three freshmen held down starting spots last season and rookies also held down the majority of backup positions. However, the Bulldogs have a very tough schedule. They have road games against Arizona State, LSU, Auburn and Florida (in Jacksonville). They also have a tough home game against Tennessee, who beat Georgia 35-14 last season. The only upside to having a schedule this tough is Georgia could lose a game (or possibly two) and still find themselves in the BCS National Championship game.<br/><br/>TICKETS TO THE EXCITEMENT:<br/><br/>Tickets to any sporting event will be of great demand. If the teams are popular, getting tickets will become even harder. As Bulldogs truly are the state’s preferred team, the tickets are as cherished as any sports-related items in the state. It’s virtually impossible to get the tickets to this sporting event if you run late. However, this season, getting tickets to the action is made much easier online through seatexchange.com- the official ticket partner for Georgia bulldogs sporting events. You can book your tickets for this season’s Georgia Bulldogs football event by relaxing in your home. So no more waiting and let’s watch the action live and witness the Georgia Bulldogs take over Auburn, Georgia Tech and Florida Gators.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-college-football-2008-the-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Bulldogs Football 2007</title>
		<link>http://www.collegefootballetc.com/georgia-bulldogs-football-2007/</link>
		<comments>http://www.collegefootballetc.com/georgia-bulldogs-football-2007/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Georgia Bulldogs Football]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.collegefootballetc.com/?p=363</guid>
		<description><![CDATA[
Tribute to the 2007 Sugar Bowl Champion Georgia Bulldogs! 
]]></description>
			<content:encoded><![CDATA[<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SYKp8psomHI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SYKp8psomHI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Tribute to the 2007 Sugar Bowl Champion Georgia Bulldogs! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegefootballetc.com/georgia-bulldogs-football-2007/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

